|
|
Crispy BSL 2025 - Division 1
v Mississauga Dolphins
Crispy BSL 2025 - Premier
v KINGPIN CONSTRUCTION FCA
Scorer: Irfaan Muddassir
Crispy BSL 2025 - Division 1
v Mississauga Dolphins
Scorer: Sameer Khan
Crispy BSL 2025 - Division 1
v Brown Devils CC
Scorer: Sameer Khan
Crispy BSL 2025 - Division 1
v Brown Devils CC
Scorer: Sameer Khan
Crispy BSL 2025 - Premier
v Canadian Kings
Scorer: Irfaan Muddassir
Crispy BSL 2025 - Premier
v Brewers XI
Scorer: Rishi Sanjay Gajra
Crispy BSL 2025 - Division 1
v Toronto Peshwas
Scorer: Syed Muhammad Talha Anwar, Zaeem Baig
Crispy BSL 2025 - Division 1
v Mississauga Dolphins
Crispy BSL 2025 - Premier
v Bazball CC
Crispy BSL 2025 - Premier
v Canada Fortune Legends
Crispy BSL 2025 - Premier
v Brewers XI
Crispy BSL 2025 - Premier
v Canadian Kings
Crispy BSL 2025 - Premier
v Royal Tigers CC
Crispy BSL 2025 - Premier
v Royal Tigers CC
Crispy BSL 2025 - Premier
v KINGPIN CONSTRUCTION FCA
Crispy BSL 2025 - Division 1
v Chargers CC
Crispy BSL 2025 - Premier
v KINGPIN CONSTRUCTION FCA
Crispy BSL 2025 - Premier
v Bazball CC
Crispy BSL 2025 - Premier
v Brewers XI
Crispy BSL 2025 - Premier
v Canadian Kings
Crispy BSL 2025 - Division 1
v Riva Bank CC
Crispy BSL 2025 - Premier
v KINGPIN CONSTRUCTION FCA
Crispy BSL 2025 - Division 1
v Toronto Peshwas
| # | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 1 | League | 06/06/2025 | 5:30 PM | Glenashton Park | |||||
| 2 | League | 06/09/2025 | 5:30 PM | Aquinas Park | Sush Mahalanobis | Muhammad Siraj Moosa | |||
| 3 | League | 06/10/2025 | 4:40 PM | Turner & Fenton | Harmeet Bhatia | Irfaan Muddassir | |||
| 4 | League | 06/10/2025 | 7:40 PM | Turner & Fenton | Zaeem Baig | Sameer Khan | |||
| 5 | League | 06/10/2025 | 10:40 PM | Turner & Fenton | Zaeem Baig | Sameer Khan | |||
| 6 | League | 06/16/2025 | 5:30 PM | Aquinas Park | Abrar Javed | Sameer Khan | |||
| 7 | League | 06/17/2025 | 4:40 PM | Turner & Fenton | Zaeem Baig | Irfaan Muddassir | |||
| 8 | League | 06/17/2025 | 7:40 PM | Turner & Fenton | Dinesh Chauhan | Rishi Sanjay Gajra | |||
| 9 | League | 06/17/2025 | 10:40 PM | Turner & Fenton | Syed Muhammad Talha Anwar | Zaeem Baig | |||
| 10 | League | 06/24/2025 | 4:40 PM | Turner & Fenton | |||||
| 11 | League | 06/24/2025 | 7:40 PM | Turner & Fenton | |||||
| 12 | League | 06/24/2025 | 10:40 PM | Turner & Fenton | |||||
| 13 | League | 07/01/2025 | 4:40 PM | Turner & Fenton | |||||
| 14 | League | 07/01/2025 | 5:30 PM | Gore Meadows Community Centre | |||||
| 15 | League | 07/01/2025 | 10:40 PM | Turner & Fenton | |||||
| 16 | League | 07/08/2025 | 4:40 PM | Turner & Fenton | |||||
| 17 | League | 07/08/2025 | 7:40 PM | Turner & Fenton | |||||
| 18 | League | 07/08/2025 | 10:40 PM | Turner & Fenton | |||||
| 19 | League | 07/15/2025 | 4:40 PM | Turner & Fenton | |||||
| 20 | League | 07/15/2025 | 7:40 PM | Turner & Fenton | |||||
| 21 | League | 07/15/2025 | 10:40 PM | Turner & Fenton | |||||
| 22 | League | 07/22/2025 | 4:40 PM | Turner & Fenton | |||||
| 23 | League | 07/22/2025 | 7:40 PM | Turner & Fenton | |||||
| 24 | League | 07/22/2025 | 10:40 PM | Turner & Fenton | |||||
| 25 | League | 07/25/2025 | 5:30 PM | Creditview Sandalwood Cricket Ground - A | |||||
| 26 | League | 07/29/2025 | 4:40 PM | Turner & Fenton | |||||
| 27 | League | 07/29/2025 | 7:40 PM | Turner & Fenton | |||||
| 28 | League | 07/29/2025 | 10:40 PM | Turner & Fenton | |||||
| 29 | League | 08/04/2025 | 5:15 PM | Gore Meadows Community Centre | |||||
| 30 | League | 08/05/2025 | 4:40 PM | Turner & Fenton | |||||
| 31 | League | 08/05/2025 | 7:40 PM | Turner & Fenton | |||||
| 32 | League | 08/05/2025 | 10:40 PM | Turner & Fenton | |||||
| 33 | League | 08/12/2025 | 4:40 PM | Turner & Fenton | |||||
| 34 | League | 08/12/2025 | 5:15 PM | Creditview Sandalwood Cricket Ground - A | |||||
| 35 | League | 08/12/2025 | 7:40 PM | Turner & Fenton | |||||
| 36 | League | 08/12/2025 | 10:40 PM | Turner & Fenton | |||||
| 37 | League | 08/13/2025 | 5:15 PM | Creditview Sandalwood Cricket Ground - A | |||||
| 38 | League | 08/19/2025 | 4:40 PM | Turner & Fenton | |||||
| 39 | League | 08/19/2025 | 5:15 PM | Creditview Sandalwood Cricket Ground - A | |||||
| 40 | League | 08/19/2025 | 7:40 PM | Turner & Fenton | |||||
| 41 | League | 08/19/2025 | 10:40 PM | Turner & Fenton | |||||
| 42 | League | 08/20/2025 | 5:15 PM | Creditview Sandalwood Cricket Ground - A | |||||
| 43 | League | 08/26/2025 | 4:40 PM | Turner & Fenton | |||||
| 44 | League | 08/26/2025 | 5:00 PM | Creditview Sandalwood Cricket Ground - A | |||||
| 45 | League | 08/26/2025 | 7:40 PM | Turner & Fenton | |||||
| 46 | League | 08/26/2025 | 10:40 PM | Turner & Fenton | |||||
| 47 | League | 08/27/2025 | 5:00 PM | Creditview Sandalwood Cricket Ground - A | |||||
| 48 | League | 08/28/2025 | 5:00 PM | Torbram Sandalwood | |||||
| 49 | League | 09/02/2025 | 4:40 PM | Turner & Fenton | |||||
| 50 | League | 09/02/2025 | 7:40 PM | Turner & Fenton | |||||
| 51 | League | 09/02/2025 | 10:40 PM | Turner & Fenton | |||||
| 52 | League | 09/03/2025 | 4:45 PM | Creditview Sandalwood Cricket Ground - A | |||||
| 53 | League | 09/04/2025 | 4:45 PM | Torbram Sandalwood | |||||
| 54 | League | 09/09/2025 | 4:40 PM | Turner & Fenton | |||||
| 55 | League | 09/09/2025 | 7:40 PM | Turner & Fenton | |||||
| 56 | League | 09/09/2025 | 10:40 PM | Turner & Fenton | |||||
| 57 | Semi Final | 09/11/2025 | 4:30 PM | TBD | TBD | Torbram Sandalwood | |||
| 58 | Semi Final | 09/16/2025 | 4:40 PM | TBD | TBD | Turner & Fenton | |||
| 59 | League | 09/16/2025 | 7:40 PM | Turner & Fenton | |||||
| 60 | League | 09/16/2025 | 10:40 PM | Turner & Fenton | |||||
| 61 | League | 09/23/2025 | 4:40 PM | Turner & Fenton | |||||
| 62 | Semi Final | 09/23/2025 | 7:40 PM | TBD | TBD | Turner & Fenton | |||
| 63 | Semi Final | 09/23/2025 | 10:40 PM | TBD | TBD | Turner & Fenton | |||
| 64 | Final | 09/30/2025 | 6:30 PM | TBD | TBD | Turner & Fenton | |||
| 65 | Final | 09/30/2025 | 9:45 PM | TBD | TBD | Turner & Fenton |
Crispy BSL 2025 - Division 1
Scorer: Abrar Javed
Crispy BSL 2025 - Division 1
Scorer: Harmeet Bhatia
Crispy BSL 2025 - Premier
Scorer: Irfaan Muddassir
Crispy BSL 2025 - Division 1
Scorer: Sameer Khan
Crispy BSL 2025 - Premier
Scorer: Irfaan Muddassir
Crispy BSL 2025 - Premier
Scorer: Rishi Sanjay Gajra
Crispy BSL 2025 - Division 1
Scorer: Devansh Vijay
Crispy BSL 2025 - Division 1
Scorer: Sameer Khan
Crispy BSL 2025 - Premier
Scorer: Syed Muhammad Talha Anwar
Crispy BSL 2025 - Premier
Scorer: Zaeem Baig, Dinesh Chauhan
Crispy BSL 2025 - Premier
Scorer: Dinesh Chauhan
Crispy BSL 2025 - Division 1
Scorer: Syed Muhammad Talha Anwar, Zaeem Baig
Crispy BSL 2025 - Division 1
Scorer: Sameer Khan
Crispy BSL 2025 - Division 1
Scorer: Harmeet Bhatia
Crispy BSL 2025 - Premier
Scorer: Syed Muhammad Talha Anwar
Crispy BSL 2025 - Premier
Scorer: Zaeem Baig
Crispy BSL 2025 - Premier
Scorer: ARSALAN BAIG, Zaeem Baig
Crispy BSL 2025 - Premier
Scorer: Devansh Vijay
Crispy BSL 2025 - Division 1
Scorer: Sameer Khan, Harmeet Bhatia
Crispy BSL 2025 - Division 1
Scorer: Ashook Brijcoomar, Dinesh Chauhan
Crispy BSL 2025 - Division 1
Scorer: Syed Muhammad Talha Anwar, Zaeem Baig
Crispy BSL 2025 - Premier
Scorer: Zaeem Baig, Zaeem Baig
Crispy BSL 2025 - Division 1
Scorer: Abrar Javed
Crispy BSL 2025 - Premier
Scorer: Zaeem Baig
Crispy BSL 2025 - Premier
Scorer: Shivank Sharma
Crispy BSL 2025 - Division 1
Scorer: Abrar Javed
Crispy BSL 2025 - Division 1
Scorer: Zaeem Baig
Crispy BSL 2025 - Division 1
Scorer: Zaeem Baig
Crispy BSL 2025 - Premier
Scorer: Diwakar Jhonson
Crispy BSL 2025 - Division 1
Scorer: Utkarsh Shukla, Harmeet Bhatia
Crispy BSL 2025 - Division 1
Scorer: Rishi Sanjay Gajra
Crispy BSL 2025 - Premier
Scorer: Ashook Brijcoomar
Crispy BSL 2025 - Premier
Scorer: Devansh Vijay
Crispy BSL 2025 - Premier
Scorer: Syed Muhammad Talha Anwar
Crispy BSL 2025 - Division 1
Scorer: Zaeem Baig
Crispy BSL 2025 - Premier
Scorer: Rishi Sanjay Gajra
Crispy BSL 2025 - Division 1
Scorer: Utkarsh Shukla
Crispy BSL 2025 - Division 1
Scorer: Rishi Sanjay Gajra
Crispy BSL 2025 - Premier