CC Player ID : 2159843
Current Team : Royal Tigers CC
Teams : Royal Tigers CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 1 | 0 | 27 | 12 | 27.00 | 225.00 | 27 | 0 | 0 | 1 | 0 | 1 | 3 |
| Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 7.0 | 45 | 2 | 14/2 | 0 | 22.50 | 6.43 | 21.0 | 0 | 0 | 1 | 1 |
| Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Brampton Cricket League to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 34 | 33 | 9 | 575 | 558 | 23.96 | 103.05 | 79 | 0 | 2 | 5 | 1 | 25 | 27 |
| 100Ball | 9 | 5 | 2 | 73 | 65 | 24.33 | 112.31 | 28 | 0 | 0 | 1 | 0 | 2 | 4 |
| 1 DAY | 6 | 5 | 0 | 47 | 59 | 9.40 | 79.66 | 24 | 0 | 0 | 0 | 1 | 1 | 3 |
| T25 | 1 | 1 | 0 | 40 | 39 | 40.00 | 102.56 | 40 | 0 | 0 | 1 | 0 | 0 | 2 |
| T10 | 1 | 1 | 0 | 14 | 9 | 14.00 | 155.56 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 34 | 28 | 124.1 | 765 | 48 | 25/5 | 1 | 15.94 | 6.16 | 15.5 | 2 | 1 | 28 | 12 |
| 100Ball | 9 | 6 | 15.0 | 131 | 6 | 21/2 | 0 | 21.83 | 8.73 | 15.0 | 0 | 0 | 2 | 8 |
| 1 DAY | 6 | 4 | 17.0 | 66 | 3 | 19/2 | 0 | 22.00 | 3.88 | 34.0 | 0 | 0 | 2 | 3 |
| T10 | 1 | 1 | 2.0 | 15 | 2 | 15/2 | 0 | 7.50 | 7.50 | 6.0 | 0 | 0 | 1 | 1 |
| T25 | 1 | 1 | 5.0 | 35 | 1 | 35/1 | 0 | 35.00 | 7.00 | 30.0 | 0 | 0 | 1 | 1 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Komagatamaru Cricket T20 Tournament (KT20) to see more details about the player.
Please visit ICCL-Yaari T20 to see more details about the player.